Multi Deck Frezeers
UCD 2240 SCEL
Technical Feature Title | Feature | Unit |
Climate Class | 3 | |
Energy Consumption | 6,8 / 8,7 | kW/24h |
Operating Range | -12/-22 | C ° |
Power Supply | 230 / 50 | V/Hz/Faz |
Coolant Fluid | R404a | |
Volume | 235 | lt |
Weight (Net/Gross) | 105 / 87 | Kg |
Internal Dimensions (WxDxH) | 890 x 363 x 392 | mm |
External Dimensions (WxDxH) | 1010 x 955 x 1385 | mm |
Loading Capacity [20 ft. Kont./40 ft. Kont./83m3] | 12 / 24 / 24 |
Catch up with our ever-developing product features and technology. Enter your e-mail and stay informed.